



Property Attributes
- MLS#219041491DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Property Description
Brand new home coming soon. Complete floor plans available to serious buyer. 4 Bedrooms, 3 Baths, over 2000 sf. Over sized garage. Call now and buyer can pick colors of everything. This new home will also have Solar, low electric bill, call for detail.
Price History | |
---|---|
4/3/2020 | Listed $449,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooking, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | I-10 Freeway exit Date Palm. Drive south on Date Palm then turn right on 30th Ave. Drive West on 30th to Avenida Maravilla then turn left. On Perlita turn right and its on the right hand side. 5th hom |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Heating | Forced Air, Natural Gas |
Levels | One |
Listagentaor | California Desert |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Garage Door Opener |
Price Per Square Foot | 265.38 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Fire Sprinkler System |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Room Type | Great Room |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Rectangular Lot, Paved, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool