





Property Attributes
- MLS#219049293DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5425
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Data Source:
CRMLS
Property Description
New Home Coming Soon. Large 6 Bedrooms, 7 Baths Approximately 5200 Sf. 1st floor- 2617sf, 2nd floor 2808 sf.2 Story with Pool & Spa. Now is the time to pick colors of tile, kitchen cabinets, Roof tile, stucco and much more.
Price History | |
---|---|
9/9/2020 | Listed $1,400,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | High Ceilings, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | Electric Heat, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Tile |
Rooms | Kitchen, Retreat, Living Room, Family Room |
Security Features | Prewired, Fire Sprinkler System |
Spa Features | Heated, In Ground |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 5425 |
Total Baths | 7 |
Total Bedrooms | 6 |
Window Features | Shutters |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool