




























Property Attributes
- MLS#219053363DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodCanyon Shores
- Zip92234
- Style
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Damin Halum with Compass.
Property Description
Wonderful opportunity to own a furnished 2 bedroom, 2 bath, upper unit condo, on land you own in the quaint gated community of Canyon Shores! This beautiful and updated home features tons of natural light, open concept living and upgrades throughout. The kitchen features upgraded cabinets with pull out shelves, granite countertops, mosaic tile backsplash, recessed lighting, bar top seating and stainless steel appliances! The primary bedroom is spacious and features high ceilings, window treatments, views of the San Jacinto mountains, remodeled bathroom and shower, and has plenty of storage space. The guest bedroom is of good size and features high ceilings and custom window treatments. The formal dining nook overlooks the community greenbelt and pool and also opens up to the living room and kitchen. Enjoy your own private East facing balcony off of the living room, perfect for afternoon grilling or watching the sunrise with a cup of coffee or tea! The low HOA's include, 5 pools, 7 spas, tennis courts, fitness center, clubhouse, trash, and water. This HOA also allows for short term rentals of 7 day minimum. If you are looking for a perfect place to get away, this is it!
Price History | |
---|---|
11/20/2020 | Listed $269,000 |
General Features
Appliances | Dishwasher, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Water Line to Refrigerator |
---|---|
Association Amenities | Clubhouse, Controlled Access, Gym/Ex Room, Lake or Pond, Pet Rules, Tennis Court(s), Clubhouse Paid, Earthquake Insurance, Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Halum |
Co-Listing Agent Last Name | Amirah |
Co-Listing Agent State License # | 01945548 |
Co-listing Agent | Amirah Halum - BRE#01945548 |
Cooling | Central Air |
Directions | From Palm Desert, Head west on Hwy 111, turn right on Cathedral Canyon, after construction sight make a sharp right |
Exterior Features | Satellite Dish |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 415.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Palm Springs Unified |
Levels | Two |
Listagentaor | California Desert |
MLS Area | 336 - Cathedral City South |
Parking Features | Community Structure, Detached Carport |
Pool Features | In Ground, Community, Gunite, Electric Heat |
Price Per Square Foot | 193.80 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Automatic Gate, Card/Code Access, Gated Community |
Sewer | Other |
Source System | CRMLS |
Spa Features | Community, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Canyon Shores |
Subdivision Name | Canyon Shores |
Unit Number | E37 |
View | Mountain(s), Pond |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Room Type | Entry, Living Room |
Total Stories | 2 |
Exterior Features
Lot Features | Corner Lot, Sprinkler System |
---|---|
Lot Size Area | 1307.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool