




















































Property Attributes
- MLS#219057578DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio North of East Valley
- NeighborhoodSun City Shadow Hills
- Zip92203
- StyleRanch
- Price$ 589,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
Listing Provided Courtesy Of:
Stephen Powell with Fathom Realty Group Inc..
Data Source:
CRMLS
Property Description
You Wanted a California Floor plan that has a low maintenance yard!The 3 bedrooms and 3 bath with den open style layout of this 2656 square foot home will ensure your life has plenty of free space and natural light. The home has a flow of energy as each room leads to the other. The Kitchen is a cook and entertainers dream. Lots of counter space to lay out the cookies and holiday meals. The home has upgraded landscaping. You will love relaxing on the patio and putting on your favorite BBQ as you dine outside. Do you like to cook and Entertain? Do you like low maintenance yards? I feel like your search might be over... If you'd like to find out first-hand whether or not 39586 Calle Zavala is the future home for you , be sure to check out the 3d tour and drone video. You can make an offer today!
Price History | |
---|---|
2/19/2021 | Listed $589,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave |
---|---|
Architectural Style | Ranch |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Fitness Center, Golf Course, Meeting/Banquet/Party Room, Other Courts, Pet Restrictions, Recreation Room, Security, Tennis Court(s), Trail(s) |
Association Name | Sun city Shadow Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Laundry |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 273 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
Interior Features | High Ceilings, Walk-In Pantry |
MLS Area | 309 - Indio North of East Valley |
Open Parking Spaces | 2 |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Family Room, Den |
Security Features | Gated Community, 24 Hour Security, Key Card Entry |
Senior Community Y/N | Yes |
Subdivision Name | Sun City Shadow Hills |
Terms | Cash, Cash to New Loan, Conventional |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=Fhjj5YTEwLm |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2656 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Close to Clubhouse, Landscaped, Sprinkler System |
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool