




























Property Attributes
- MLS#EV20262762
- TypeContingent
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- Style
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size12,602 SqFt
Listing Provided Courtesy Of:
TERRIE ANDREWS with BHHS PERRIE MUNDY REALTY GROUP.
Property Description
Move-in ready, cute, updated home w/ RV parking, room for the toys, and large backyard. All enclosed w/ 6' block wall, storage shed, covered patio, view to the mountains. Ideal for the family at the end of the cul-de-sac w/ EZ-care front yard and room to roam in the back. Inside are a fireplace in the family room, plantation shutters, granite in the kitchen & the baths, new 5-burner stove, ceiling fans, newer energy-efficient windows, slider to backyard, & skylight in entryway. Newer water heater; alarm system, built-in speakers already set up! Some furniture negotiable; all appliances can stay including the washer/drier. Dog on property! Taking back-up offers!
High School |
---|
Yucaipa High School |
Price History | |
---|---|
12/28/2020 | Listed $429,900 |
General Features
Accessibility | Low Pile Carpeting |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Colorado st between 8th and 9th |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Yucaipa |
High School 2 | YUCAIP |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
Listagentaor | East Valley |
Listing Agent | TERRIE ANDREWS - BRE#00925732 |
Listing Agent State License | 00925732 |
MLS Area | 269 - Yucaipa/Calimesa |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, RV Access/Parking |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Price Per Square Foot | 354.47 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Low Emissivity Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Excellent Condition |
Foundation Details | Slab |
Lot Features | Lot 10000-19999 Sqft |
Lot Size Acres | 0.2893 |
Lot Size Area | 12600.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12600.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool