









Property Attributes
- MLS#EV21042274
- TypePending
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92373
- StyleTraditional
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
MARJORIE LEWIS with RE/MAX ADVANTAGE.
Data Source:
CRMLS
Property Description
VOILA! A PERFECT OPPORTUNITY TO BUY A HOME WAY UNDER MARKET PRICE BY REDLANDS HOSPITAL WITH A POOL/WATERFALL, RV PARKING, AND HUGE YARD . HOME NEEDS SOME COSMETIC REPAIRS. CHECK OUT OTHER HOMES IN THIS NEIGHBORHOOD THAT WERE SIMILAR SIZE AND NO POOLS SELLING FOR $575000 AND MORE. ALSO THERE ARE NO HOMES WITH POOLS FOR SALE IN THE 92373 ZIP CODE UP. TO $625,000. EASY TO SHOW. JUST GIVE AN HOUR OR TWO NOTICE.
Price History | |
---|---|
3/3/2021 | Listed $539,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Redlands Unified |
Interior Features | All Bedrooms Up |
Levels | Multi/Split |
MLS Area | 268 - Redlands |
Parking Features | Door-Multi, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Rear Porch, Covered, Patio |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Tile |
Rooms | Bathroom, Master Bedroom, Master Bathroom, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1982 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Sprinkler System, Street Level, Walkstreet |
Lot Size Acres | 0.24 |
Lot Size Area | 10300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10300 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool