




































Property Attributes
- MLS#EV21042863
- TypePending
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- StyleSingle Family Residence
- Price$ 589,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2852
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
DANIELLE SOTO-MARRUFO with CENTURY 21 LOIS LAUER REALTY.
Data Source:
CRMLS
Property Description
Luxurious POOL living in Southern California! This Singleton Heights Solar Efficient home comes with No HOA! Beautiful turnkey home offers BIG upgrades throughout including an open floor plan, granite counters, large island in the gourmet kitchen, and vinyl wood plank flooring. This home boasts 6 bedrooms with 4 full bathrooms, wonderful views, and RV parking. Beautiful backyard with a private pool, paid off solar panels, tank-less water heater, dual pane windows, and easy access to the 10 Fwy add to the long list of features while Living Green in a California Dream home! You are looking for the future, you have made it, now it’s time to own it! Schedule your private showing today!!!
Middle School | High School |
---|---|
Mesa View Middle School | Yucaipa High School |
Price History | |
---|---|
3/3/2021 | Listed $589,900 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Sidewalks |
Cooling | Central Air, Dual |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Ceiling Fan(s), Jack and Jill Bath, Walk-In Closet(s) |
Levels | Two |
MLS Area | 269 - Yucaipa/Calimesa |
Middle/Junior High School | Mesa View |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, Master Bathroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | http://outbound-email.shootproof.com/ls/click?upn=-2BNDiQ5Qsvu7VSQFH8D0JKUupal4kplkO1CEdsUBNm9u5Jd7Kp79nDjWr8PWHz-2Bpk17zkOItpON8VxdTFEb4QUw-3D-3D9cuu_2ZLNp-2BkteTCT-2BfMMR0kX-2FXFDlvCu7s-2FjQVnJKbEH7 |
Virtual Tour | http://outbound-email.shootproof.com/ls/click?upn=-2BNDiQ5Qsvu7VSQFH8D0JKUupal4kplkO1CEdsUBNm9u5Jd7Kp79nDjWr8PWHz-2BpkXw1WufeVyZPfIzI2qEAxXQ-3D-3Dw2fI_2ZLNp-2BkteTCT-2BfMMR0kX-2FXFDlvCu7s-2FjQVnJKbEH7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2852 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool