

















Property Attributes
- MLS#IG21000002
- TypeSingle Family
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- StyleContemporary
- Price$ 735,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4095
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Lisa Faraimo with BHHS Perrie Mundy Realty Group.
Property Description
This beautifully spacious home is nestled in the gated Sycamore Hills of Sycamore Creek Community. Absolutely stunning 4 bedroom 4 bath home displays over 4,000+ SF of living space with a 3 car tandem garage and an amazing floor plan. Just perfect for that growing family. 1st floor features formal living room with wonderful natural light beaming throughout, formal dining, sitting room, bonus room, an enormous chef sized kitchen with island that displays beautiful granite throughout, stainless steel appliances, 6 burner gas stove with oven, beautiful wood cabinetry, pantry, On-suite bedroom downstairs with its own private bathroom, full size bathroom in the hallway and laundryroom. As you make your way up the white ballister spiral staircase to the 2nd floor it welcomes you to such openness, a massive size loft perfect for relaxation or entertainment, spacious master suite with jacuzzi tub, his and her vanities, huge walk-in closet, windows throughout this master suite that brings wonderful natural light with beautiful views of the mountains all around, 2 secondary bedrooms, full sized bathroom in the hallway and another bonus room. The backyard is an oasis great for entertaining with wonderful landscaping, special fruit trees throughout and more. This community offers endless amenities: updated clubhouse, gym, two pools, tennis courts, skate park, tot playground, walking trails, highly rated schools, Deleo Regional Sports park and so much more!
High School |
---|
Santiago High School |
Price History | |
---|---|
1/2/2021 | Listed $735,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Sport Court, Hiking Trails, Gym/Ex Room, Clubhouse, Recreation Room, Maintenance Grounds, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Foothills, Horse Trails, Park, Mountainous, Sidewalks, Street Lights, Suburban |
Construction Materials | Block, Concrete, Drywall Walls |
Cooling | Central Air, Dual |
Directions | I-15 South of 91 to Indian Truck Trail..Right on Campbell Ranch Rd..then Left to security gate at Foxridge. |
Garage Spaces | 2.00 |
HOA Fee | 67.00 |
HOA Fee 2 | 59.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School | Santiago |
High School 2 | SANTIA |
High School District | Corona-Norco Unified |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Mona Lisa Faraimo - BRE#01792956 |
Listing Agent State License | 01792956 |
MLS Area | 248 - Corona |
Parking Features | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage - Two Door, Garage Door Opener, Tandem Covered, Tandem Garage |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | Association, Community, Exercise Pool, In Ground |
Price Per Square Foot | 179.49 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Canyon, Mountain(s), Neighborhood |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, All Bedrooms Up, Bonus Room, Family Room, Formal Entry, Foyer, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Good Condition |
Foundation Details | Block, Permanent |
Lot Features | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Front Yard, Landscaped, Lot 10000-19999 Sqft, Secluded, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Utilities - Overhead, Yard |
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool