







Property Attributes
- MLS#IG21030648
- TypePending
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91786
- StyleTownhouse
- Price$ 444,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1211
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Valerie Taylor with RC Homes, Inc..
Data Source:
CRMLS
Property Description
NEW CONSTRUCTION - Sage at Ninth Street is a brand new gated community of 78 two story townhomes proudly built by RC Homes. This spacious 2 bedroom/2.5 bath home features dual master suites. As you step through the front door you will be greeted with a modern kitchen that includes popular shaker style cabinetry, quartz counter tops, stainless steel appliances and a breakfast bar. The living room and dining area create an open floorplan that features a sliding glass door to your private patio. A powder room completes the downstairs. Upstairs you will find a modest loft space. The master bedrooms each boast a walk in closet, dual vanities and large shower. A convenient laundry area for full size washer and dryer completes the upstairs. Added amenities include soaring 9' ceilings through out, 2 car garage with direct access, tankless hot water heater and whole house fan. Still time to make this home yours with option and upgrades selections still available. Enjoy the community's large park with tot lot, exercise stations and picnic areas as well as a separate dog park for the furry family members. The only thing missing is you!!! Pictures are of model home, not actual property.
Price History | |
---|---|
2/13/2021 | Listed $444,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator |
---|---|
Association Amenities | Dog Park, Maintenance Grounds, Picnic Area, Playground |
Association Name | Sage at Ninth |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Gutter(s), Park, Street Lights, Sidewalks, Gated |
Cooling | Central Air, High Efficiency, Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 280 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Upland |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished, Wired for Data, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 690 - Upland |
Parking Features | Direct Access, Door-Single, Garage, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Fiberglass, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Security Gate, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Conventional, Fannie Mae, Freddie Mac |
Total Units | 78 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Living Area | 1211 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Vinyl, Wrought Iron |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Source | Builder |
Lot Size Square Feet | 31363 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool