











Property Attributes
- MLS#IG21047811
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleTraditional
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John Randall with John Randall, Broker.
Data Source:
CRMLS
Property Description
Fully remodeled in the last year. Everything is new - floors, cabinets, counters, lighting, appliances, windows, doors, hardware, paint. Just south of the 10, borders city of Upland. Contact agent for showing details.
Price History | |
---|---|
3/8/2021 | Listed $565,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Flooring | Carpet, Tile |
Heating | Central |
High School District | Ontario-Montclair |
Levels | One |
MLS Area | 686 - Ontario |
Parking Features | Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1674 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Wood |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 6528 |
Lot Size Source | Owner |
Lot Size Square Feet | 6528 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool