










































Property Attributes
- MLS#IG21060786
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92509
- StyleSingle Family Residence
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Cynthia Romero with Coldwell Banker Blackstone.
Data Source:
CRMLS
Property Description
Cozy single story home with lots of charm on a cul-de-sac in a quiet neighborhood! Your park-like enclosed front yard has lush green grass and an outdoor kitchen set-up with bar tops where you can entertain your guests. From the front porch, you will enter into a great room that has a fireplace with a mantle where you can design & decorate your living room and dining room the way you want it. Next to the great room is the spacious family kitchen with backsplash which has extended counter tops with double sinks and plenty of cabinets. Down the hallway is the main bathroom, lots of storage cabinets plus shelves, and 2 bedrooms with brand new carpets and lots of natural light (1 of the bedrooms has an added bonus room perfect as hobby/media/game room OR can be an additional 4th bedroom). Master bedroom with mirrored closet doors has sliding doors taking you to a sun room that can act as a retreat area with French doors leading to the backyard. Master en suite has large walk-in shower with custom tile walls and floors. Private pool-sized backyard with patio cover and storage shed has no neighbors directly behind which has lots of potential for gardening or creating a large entertainment space! Extended driveway allows you to park 4 cars if needed. Upgrades include: brand new carpets, crown molding, LED lights, ceiling fans, backsplash in kitchen, and much more to mention! NO HOA and VERY LOW TAXES! Very close to shopping, restaurants, church, schools, parks, and 60 FWY!!!
Price History | |
---|---|
3/25/2021 | Listed $395,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Water Heater |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Drywall, Lap Siding, Concrete |
Cooling | Central Air, Wall/Window Unit(s) |
Electric | Standard |
Flooring | Carpet, Concrete, Tile |
Heating | Central |
High School District | Jurupa Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Laminate Counters, Open Floorplan, Recessed Lighting, Storage, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 252 - Riverside |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Parking Features | Converted Garage, Concrete, Driveway |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Sunroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Great Room, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Virtual Tour | https://vimeo.com/528593026/64f5c6bbc2 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 1140 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | French Doors, Mirrored Closet Door(s) |
---|---|
Fencing | Average Condition, Chain Link, See Remarks, Stucco Wall |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool