







Property Attributes
- MLS#IG21062793
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleSingle Family Residence
- Price$ 490,555
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Jorge Sanchez with EGA Homes.
Data Source:
CRMLS
Property Description
This 4 Bedroom 2 bath home is located in the desirable Riverside area of La Sierra. Home has a great floor plan and Refreshing pool, perfect for those hot summer days with a convenient location, only a few blocks away from freeway access, shopping, or the train station. Don't miss out on this great house!
Price History | |
---|---|
3/25/2021 | Listed $490,555 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Alvord Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 252 - Riverside |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Living Room, Laundry, Family Room, Bonus Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
View | None |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1578 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool