














Property Attributes
- MLS#IV20188355
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92335
- StyleRanch
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
CARLOS SANDOVAL with SIERRA REALTY FONTANA INC.
Property Description
**Custom Built VIOLA home** This home has 3 Bedroom 2 Bath and was Built in 1987, Formal Living Rm, Tile Flooring, Family Room with Fireplace. Country Kitchen with Oak cabinets, Energy Eff. Eletric water heater, Ceiling Fans in all rooms. All windows were replaced at a cost of 17K. Tile floors, Tile roof, Covered Rear Patio with citrus trees in the backyard. This Home close to all services.
Price History | |
---|---|
9/10/2020 | Listed $550,000 |
General Features
Architectural Style | Ranch |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Directions | 10 fwy to Sierra and go north, on Merrill make a right to alder. The house is located on the corner of Merrill and alder |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Fontana Unified |
Interior Features | Block Walls, Ceramic Counters, Copper Plumbing Full, Open Floorplan, Sunken Living Room, Tile Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | CARLOS SANDOVAL - BRE#01281494 |
Listing Agent State License | 01281494 |
MLS Area | 264 - Fontana |
Patio/Porch Features | Brick, Covered, Patio Open |
Pool Features | None |
Price Per Square Foot | 253.22 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Lawn, Lot 6500-9999, Sprinkler System |
Lot Size Acres | 0.1980 |
Lot Size Area | 8625.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8625.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool