



























Property Attributes
- MLS#IV20248403
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- Style
- Price$ 339,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
AMANDA RIOS with REALTY MASTERS & ASSOCIATES.
Property Description
FHA OFFERS NOW WELCOME! VIEWS! VIEWS! VIEWS!! Gorgeous Panaramic Lake Views from the Kitchen Sink, Living Room and Front yard! Welcome to this beautiful NEWLY REMODELED home in Lake Elsinore! This home features 3 beds, 1 bath, open concept layout with NEW luxury vinyl plank flooring, NEW quartz countertops, a brand NEW restroom! Master bedroom has its very own fireplace with plenty of space. The backyard is great to enjoy family parties with easy access to the lake just minutes away! Plenty of room for parking! Schools, Lake Elsinore Village and the 15 Freeway are just minutes away as well. HURRY THIS ONE WILL GO FAST!
Price History | |
---|---|
11/30/2020 | Listed $339,900 |
1/5/2021 | 1% - $339,800 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | DAVILA-LOSADA |
Co-Listing Agent Last Name | BRIAN |
Co-Listing Agent State License # | 02008528 |
Co-listing Agent | BRIAN DAVILA-LOSADA - BRE#02008528 |
Community Features | Curbs |
Cooling | None |
Directions | Main St to Sumner Ave |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Lake Elsinore Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | AMANDA RIOS - BRE#02016648 |
Listing Agent State License | 02016648 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 319.36 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Lake |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Lot 6500-9999 |
---|---|
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool