









Property Attributes
- MLS#JT20246664
- TypeLand
- CountySAN BERNARDINO
- CityYucca Valley
- AreaRancho Mesa
- Zip92284
- Style
- Price$ 98,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.39 Acres
Listing Provided Courtesy Of:
Ishmael Hunter with Capitis Real Estate.
Property Description
A Beautiful 2.39 Acre of land with a Great Veiw nestled in the Hills of Rancho Mesa Yucca Valley (A MUST TO SEE)
Price History | |
---|---|
11/25/2020 | Listed $98,500 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Rural |
Directions | Go East on Hwy 62, Left Turn on Old Women Spring road Go 3/4 mile make a Left Turn on Cobalt go 1/4 mile to Grand turn Right Go to the corner of SABLE Court SEE my SIGN on the RIGHT |
Listagentaor | Joshua Tree Gateway |
Listing Agent | Ishmael Hunter - BRE#01972065 |
Listing Agent State License | 01972065 |
MLS Area | DC544 - Rancho Mesa |
Price Per Square Foot | 0.95 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Panoramic, Rocks, Valley |
Zoning | R1 |
Exterior Features
Lot Features | Corner Lot, Desert Back, Desert Front, Rocks, Up Slope from Street |
---|---|
Lot Size Acres | 2.3900 |
Lot Size Area | 104108.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 104108.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool