




































Property Attributes
- MLS#OC21006253
- TypeSingle Family
- CountySAN BERNARDINO
- CityNewberry Springs
- AreaNewberry Springs
- Zip92365
- StyleSpanish
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size9 Acres
Listing Provided Courtesy Of:
AnDon Bui with Advance Estate Realty.
Data Source:
CRMLS
Property Description
"FIXER-UPPER, SOLD-AS-IS"!!! Great opportunity for Investors or Owner-Occupants. 3 Bedrooms manufacture house with 2 Baths, enclosed storages addition with 3 rooms, cover carport, lake... sit on 9 Acres corner lot from major street Newberry Road and Cottonwood. Own your own wells, never need to pay for water bill. Check with City to obtain permits for farming and such, etc...
Price History | |
---|---|
1/12/2021 | Listed $189,000 |
General Features
Accessibility | No Stairs, Accessible Entrance |
---|---|
Appliances | Built-In Range, Dishwasher, Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater, Self Cleaning Oven |
Architectural Style | Spanish |
Carport Y/N | Yes |
Community Features | Fishing, Hiking, Lake, Rural |
Construction Materials | Stucco, Vertical Siding |
Cooling | Central Air |
Electric | Electricity - On Property, Standard |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Barstow Unified |
Interior Features | Storage, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | NBS - Newberry Springs |
Other Structures | Shed(s), Storage |
Parking Features | Carport, Detached Carport, Driveway Level, Gravel, On Site, Private, RV Access/Parking, Shared Driveway |
Patio/Porch Features | Concrete, Covered, Front Porch, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer, Repairs Major |
Roof | Asphalt, Composition, Shingle |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Bedroom |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Propane, Sewer Connected, Water Available, Water Connected |
View | Desert, Lake |
Zoning | RL-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1728 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Needs Repair, Partial, Wood |
Foundation Details | Pier Jacks |
Lot Features | 2-5 Units/Acre, Corner Lot, Desert Back, Desert Front, Lot Over 40000 Sqft, Rectangular Lot |
Lot Size Acres | 9 |
Lot Size Area | 392040 |
Lot Size Source | Assessor |
Lot Size Square Feet | 392040 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool