


















































Property Attributes
- MLS#OC21052185
- TypeContingent
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 670,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kristine Fruth with Everwise Realty.
Data Source:
CRMLS
Property Description
Popular Crowne Hill neighborhood. One bedroom and bath on first floor. Five spacious bedrooms plus loft. Fabulous curb appeal. Open thru 8 feet double entry doors into well designed floorplan. Peaceful living with home backing to hillside with views. Spacious master bedroom with great hillside view, coffered ceiling, vanity, jet tub and expansive walk in closet. Kitchen with island, granite counters, and huge walk in and butlers pantry. Spacious rooms throughout with abundance of cabinets and storage including 3 car tandem garage. Enjoy the summer months while Relaxing and refresh in the backyard pool. Close to parks, shops, restaurants, and wineries. Bring your possessions-move in ready! No sign on property.
Elementary School |
---|
Crowne Hill Elementary School |
Price History | |
---|---|
3/12/2021 | Listed $650,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water To Refrigerator |
---|---|
Association Amenities | Picnic Area, Playground, Pets Allowed |
Association Name | Crowne Hill |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park |
Construction Materials | Stucco |
Cooling | Central Air, Dual |
Elementary School | Crowne Hill |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Tandem, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Direct Access, Garage Faces Front, Garage, Tandem |
Patio/Porch Features | Concrete, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Loft, Laundry, Kitchen, Great Room, Family Room |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Mountain(s), Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Upper Level |
Living Area | 2832 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | Wood, Wrought Iron |
Lot Features | Sprinkler System |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool