






































Property Attributes
- MLS#PW21032553
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92509
- StyleSingle Family Residence
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2553
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Nicole Williams with Sterling Real Estate Group.
Data Source:
CRMLS
Property Description
Do you want a home with plenty of open space on the inside and outside? If so, this home is calling your name! It has 3 bedrooms PLUS an office, 2 bathrooms, large kitchen, large dining room, family room, and a great room, all open with tons of natural light! Each bedroom and the great room have ceiling fans! The kitchen boasts tons of cabinet space, a pantry with pull out drawers, and a breakfast counter for barstools or tall chairs. Outside has a big fenced in front yard with drought tolerant plants, a separate secured play yard (with swing set) and has direct access to the office inside. There is an attached 2 car garage plus an extra 3 car workshop with 220v outlet. In the back has another big fenced in yard that includes 2 fig trees, a lemon tree, and 2 garden boxes. The RV access has a custom electric gate welcoming you in. Property was leveled and asphalt grindings have been laid out to drive on and keep dust down. There is plenty of room for semi trucks, livestock and horses, or even a granny flat!
Price History | |
---|---|
2/17/2021 | Listed $629,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, Water Heater, Dryer, Washer |
Attached Garage | Yes |
Community Features | Horse Trails |
Cooling | Central Air |
Electric | 220 Volts in Workshop |
Exterior Features | Lighting |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central |
High School District | Jurupa Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 252 - Riverside |
Other Structures | Second Garage, Storage, Workshop |
Parking Features | Door-Multi, Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Rear Porch, Front Porch, Open, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2553 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Vinyl, Wood |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Level, Sprinklers On Side |
Lot Size Acres | 0.77 |
Lot Size Area | 33541 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33541 |
Lot Size Units | Square Feet |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool