
















































Property Attributes
- MLS#SW21048632
- TypeContingent
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- StyleSingle Family Residence
- Price$ 510,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2098
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Lori Buskirk with Century 21 Preferred.
Data Source:
CRMLS
Property Description
WELCOME HOME to this stunning two story beauty in the desirable area of CHARDONNAY HILLS! With LOW Taxes and fabulous amenities, this home features 3 Bedrooms (Bonus Room upstairs could be a LARGE 4th Bedroom) and 3 Bathrooms. Gorgeous Spiral Staircase is focal point as you enter to the upstairs loft area with built in storage cabinets. Master bedroom boasts a serene separate Sitting Area Retreat as well as ensuite bathroom with adjoining walk-in closet. 2nd bedroom upstairs is just across hall from beautiful full bathroom. Additional BEDROOM DOWNSTAIRS as well as 3rd full bathroom. Formal Living and Dining Room as well as separate Den conveniently located off the kitchen area. New vinyl backyard fencing being installed this month. 3 Car garage and yards in front and back have been meticulously cared for. Community Association amenities include Olympic sized pool, spas, tennis and basketball courts, sand volleyball area, BBQ picnic areas, 3 Tot Lots. Close to Wine Country, Distinguished schools, parks, restaurants.
Price History | |
---|---|
3/10/2021 | Listed $510,000 |
General Features
Accessibility | Low Pile Carpet |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Refrigerator |
Association Amenities | Sport Court, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Chardonnay Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Foothills, Golf, Gutter(s), Hiking, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Gas |
Electric | 220 Volts in Garage |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Temecula Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Pantry, Sunken Living Room, Tile Counters, Bedroom on Main Level |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Door-Multi, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Entry/Foyer, Den, Bonus Room |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2098 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Vinyl |
---|---|
Lot Dimensions | 6098 |
Lot Features | 0-1 Unit/Acre, Sprinklers Timer, Sprinkler System, Street Level |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool