





























Property Attributes
- MLS#SW21060264
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92582
- StyleSingle Family Residence
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Frank Donley with RE/MAX Empire Properties.
Data Source:
CRMLS
Property Description
This home is surrounded by the amazing San Jacinto Mountain views that are breath taking. This perfect starter home consist of 3 bedrooms, 2 bathrooms, 1389 SqFt in San Jacinto featuring both Family and Living Rooms, a Kitchen with Granite Counter Tops, Natural Lighting, and a breakfast nook overlooking the backyard and upgraded wood flooring through out the house. Your future home is just minutes from parks, grocery stores, schools and restaurants.
Elementary School | Middle School | High School |
---|---|---|
De Anza Elementary School | Monte Vista Middle School | San Jacinto High School |
Price History | |
---|---|
3/24/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | De Anza |
Facing Direction | South |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | San Jacinto |
High School District | San Jacinto Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Monte Vista |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | http://www.viewshoot.com/tour/MLS/1181DonAlbertoLane_SanJacinto_CA_92582_900_176923.html |
Virtual Tour | http://www.viewshoot.com/tour/1181DonAlbertoLane_SanJacinto_CA_92582_900_176923.html |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Living Area | 1389 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 5663 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool