














































Property Attributes
- MLS#SW21068770
- TypeSingle Family
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- StyleMediterranean
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4150
- Lot Size10.59 Acres
Listing Provided Courtesy Of:
Goran Forss with Team Forss Realty Group.
Data Source:
CRMLS
Property Description
BREATHTAKING DREAM HOME RETREAT! This is definitely SERENITY & LUXURY at its finest! 10+ acres w/ INCREDIBLE 180* UNOBSTRUCTED VIEWS, private family VINEYARD, 300 ft from the Pacific Crest Trail, helipad area & adjacent to Borrego State Park. 4150 sqft CUSTOM home featuring a SPIRAL STAIRCASE to the tower library which can also be the 5th bedroom. 4 ENSUITE BEDROOMS (4 baths) currently with ability to expand. This estate has fully landscaped grounds and is highly ENERGY EFFICIENT: It is a Zero Energy Design home w/ 3' wide doors, 15 solid mahogany carved doors, 14 interior arches, 5/8" thick drywall & 12" thick double exterior walled construction, insulated garages, fire resistant stealth attic roof vents w/ ember proof design, solid boxed perimeter eaves, 3 inground fire hose connections, 10-11' ceilings with cove lightings, Lutron 8 computer controlled lighting, 10 lg 12' wide flagstone patios, built-in coffee/espresso/cappuccino bar, 14 ft mahogany bar, 5000 sf of travertine surfaces, 400 amp main house, w/ adt'l 200 amp pedestal sve panel for the well pump & pressure pump ( 65 gpm), 12k gal elevated water stg w/ 25 PSIG to house, 600 ft driveway. (Check Supplements for additional details). This home is a dream and will go fast- make it your reality!
Price History | |
---|---|
4/3/2021 | Listed $1,000,000 |
General Features
Accessibility | Customized Wheelchair Accessible, No Stairs, Parking, Accessible Hallway(s) |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Disposal, High Efficiency Water Heater, Ice Maker, Microwave, Propane Cooktop, Propane Range |
Architectural Style | Mediterranean |
Attached Garage | Yes |
Community Features | Biking, Foothills, Hiking, Horse Trails, Near National Forest, Park, Rural |
Construction Materials | Synthetic Stucco |
Cooling | Central Air, Dual, Zoned |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Lighting, Rain Gutters |
Flooring | Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Propane, Zoned |
High School District | Hemet Unified |
Interior Features | Built-in Features, Balcony, Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Smart Home, Wired for Data, Bar, Wired for Sound |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Outbuilding |
Parking Features | Door-Multi, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Covered, Enclosed, Front Porch, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Great Room, Foyer, Entry/Foyer, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security Gate, Key Card Entry, Smoke Detector(s) |
Sewer | Engineered Septic |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Propane, Phone Connected |
View | City Lights, Canyon, Hills, Mountain(s), Neighborhood, Valley, Vineyard, Trees/Woods |
Zoning | R-R-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Electric Dryer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 4150 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Fencing | See Remarks |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Lot Over 40000 Sqft, Rocks, Secluded, Sprinkler System |
Lot Size Acres | 10.59 |
Lot Size Area | 461300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 461300 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool